Japan Steel Export Price on October 23rd
Title: Japan Steel Export Price on October 23rd
Key words: Japanese steel export prices, Japanese steel manufacturers, Japanese steel traders,DC06+ZE steel coil, DC06+ZE steel price, DC06+ZE steel supplier, DC06+ZE steel specification, DC06+ZE steel sheet, DC06+ZE steel strip
Description:
On October 23rd, the export price of Japanese steel was (FOB USD/ton)
Type | Typical Grade | Price FOB USD/ton |
Hot rolled flat steel | A569(0.121”*48”) | 560 |
Cold rolled flat steel | A366(1.00*48”) | 660 |
Heavy steel plates | SS-41 | 590 |
Shipbuilding steel plates | Grade A | 800 |
Galvanized sheet | G90(0.8*48”) | 680 |
Tin plate | SR25*25 | 920 |
Electrical steel | N.O.M.-45(0.018”*36”) | 720 |
Stainless steel | AISI304 /2B 2.0MM | 4500 |
Square hollow tube | 2.3*100*100 MM | 950 |
Pipeline steel (API) | resistance welding | 3500 |
UO tube | 1800 | |
Petroleum drilling casing | resistance welding J55,4MM | 3000 |
Seamless steel pipe K-55 | 3700 | |
Round steel bar | 20mm | 810 |
Angle steel bar | 3*40*40mm | 800 |
Channel steel section | 6.5*75*150mm | 850 |
H shape steel section |
| 800 |
评论
发表评论